Boys L7/8 Select Power Rankings

Boys L7/8 Select Power Rankings

FINAL POWER RANKINGS - (based on scores reported by 5/20/26)

CLICK HERE for Boys Playoff Format and Procedures

    L7/8 Division 1 Wins Losses Ties % GF GA Sched Str Pow Rk
1   Reading1.B7/8.D1 7 0 0 1000 85 22 202 516
2   Hopkinton.B7/8.D1 6 1 0 857 91 39 195 463
3   Swampscott.B7/8.D1 6 1 0 857 56 42 191 459
4   Billerica.B7/8.D1 5 2 0 714 65 30 210 432
5   KingPhilip.B7/8.D1 5 2 0 714 69 51 180 402
6   Newton.B7/8.D1 4 3 0 571 75 72 209 386
7   Wakefield.B7/8.D1 3 3 1 500 65 63 204 358
8   Charlestown.B7/8.D1 3 4 0 429 60 73 205 336
9   Wellesley.B7/8.D1 2 5 0 286 68 85 222 307
10   BrooklineParkway.B7/8.D1 0 6 1 71 25 79 237 253
11   FraminghamDS.B7/8.D1 1 6 0 143 39 106 213 252
12   HamiltonWenham.B7/8.D1 1 6 0 143 42 59 212 251
                     
    L7/8 Division 2 Wins Losses Ties % GF GA Sched Str Pow Rk
1   ShrewsburyMarlbourghHudson.B7/8.D2 7 0 0 1000 74 35 156 470
2   ArlingtonCambridge.B7/8.D2 7 0 0 1000 56 24 151 465
3   Lexington.B7/8.D2 6 1 0 857 92 46 169 437
4   NorthAndover.B7/8.D2 6 1 0 857 60 31 147 415
5   Chelmsford.B7/8.D2 5 2 0 714 68 63 184 407
6   NorthAttleboro.B7/8.D2 6 1 0 857 71 31 135 403
7   Mansfield.B7/8.D2 5 1 1 786 57 28 150 396
8   Burlington.B7/8.D2 4 3 0 571 57 58 188 364
9   Westwood.B7/8.D2 5 2 0 714 110 61 135 357
10   FranklinFoxboro.B7/8.D2 3 3 1 500 60 46 189 343
11   ActonBoxboroBedford.B7/8.D2 4 3 0 571 68 46 147 324
12   Marblehead.B7/8.D2 3 4 0 429 34 45 190 320
13   Andover.B7/8.D2 4 3 0 571 48 49 133 310
14   GraftonWestborough.B7/8.D2 3 4 0 429 61 65 160 290
15   WalthamBelmont.B7/8.D2 3 4 0 429 55 51 159 289
16   IpswichDanvers.B7/8.D2 2 5 0 286 43 56 169 253
17   Canton.B7/8.D2 1 6 0 143 41 82 191 229
18   LeominsterNorthCentral.B7/8.D2 1 6 0 143 29 58 189 227
19   NashobaLittleton.B7/8.D2 1 6 0 143 49 75 176 215
20   MedwayMilford.B7/8.D2 0 7 0 0 26 102 190 183
21   Milton.B7/8.D2 0 7 0 0 30 73 166 159
22   CapeAnn.B7/8.D2 0 7 0 0 40 82 164 157
                     
    L7/8 Division 3 Wins Losses Ties % GF GA Sched Str Pow Rk
1   Wilmington.B7/8.D3 7 0 0 1000 90 23 156 470
2   NorthReading.B7/8.D3 7 0 0 1000 97 40 132 446
3   SharonEaston.B7/8.D3 5 2 0 714 35 36 188 410
4   AshlandHolliston.B7/8.D3 5 2 0 714 57 45 182 404
5   Walpole.B7/8.D3 5 2 0 714 45 26 180 402
6   Beverly.B7/8.D3 5 2 0 714 58 47 154 376
7   HaverhillMethuenDracut.B7/8.D3 4 3 0 571 68 50 165 342
8   Newburyport.B7/8.D3 4 3 0 571 70 61 160 336
9   Weston.B7/8.D3 2 5 0 286 37 51 196 280
10   Natick.B7/8.D3 2 5 0 286 31 61 178 263
11   Reading2.B7/8.D3 1 6 0 143 26 69 193 232
12   MascoGeorgetownTriton.B7/8.D3 1 6 0 143 47 77 170 209
13   PlymouthORNemasket.B7/8.D3 0 7 0 0 17 62 211 204
14   Peabody.B7/8.D3 0 7 0 0 25 75 180 173
                     
    L5/6 Division 4 Wins Losses Ties % GF GA Sched Str Pow Rk
1   Lynnfield.B7/8.D4 6 1 0 857 69 37 195 463
2   StoughtonRaynham.B7/8.D4 6 1 0 857 83 36 169 438
3   Westford.B7/8.D4 5 2 0 714 77 44 160 382
4   NorwoodDedham.B7/8.D4 4 3 0 571 61 54 191 368
5   Tantasqua.B7/8.D4 4 3 0 571 80 61 180 356
6   Nipmuc.B7/8.D4 4 3 0 571 55 27 161 337
7   Tewksbury.B7/8.D4 4 3 0 571 58 50 148 324
8   Wayland.B7/8.D4 3 4 0 429 70 66 153 284
9   Melrose.B7/8.D4 2 5 0 286 25 62 169 254
10   AuburnWorchester.B7/8.D4 2 5 0 286 30 80 169 254
11   Wachusett.B7/8.D4 1 6 0 143 36 83 160 199
12   StonehamWoburn.B7/8.D4 0 7 0 0 15 80 183 176